- 4
- 2
- 4
ENTERTAINING & QUALITY FAMILY LIVING
Welcome home to 26 Graham Street, this home was very smartly designed and beautifully presented. Inspect now and you will then appreciate the thought that has gone into the design and flow of this quality home. Rendered brick finish, this 281 Sqm home boasts 4 large bedrooms plus a study. Once you enter you will appreciate the formal lounge and dinning area with 3m ceiling.
* A generous main bedroom with ensuite and large walk-in robe.
* This spacious master bed and office are positioned at the front which creates that little extra privacy for mum and dad.
* The kitchen is the centre of the attention plus a huge open plan living area.
* The 26.7 m2 Under roof alfresco is positioned to take advantage of the northerly aspect and two sliding glass door access points to the home. This will make entertaining with family and friends access to the alfresco .
Other features:
The 3 bedrooms all with built-ins
Ducted air conditioning through out
Positioned in a quiet street on the northern side of town.
Huge 1,130 m2 block with 35.5m frontage creates room for the family.
Room for a pool off the alfresco area and loads of space for a huge shed if required.
Colourbond fencing 3 sides creates a very private living enviroment.
Lawn locker / garden shed
Well maintained gardens and fenced
Built by a quality local builder
This home needs the be inspected to be truly appreciated, contact Warren Daniells on 0427 468 591 now to inspect.
Property Features
Built-ins • Dishwasher • Entertainment Area • Fully Fenced • Garden Shed • Rainwater Tank • Remote Garage • Secure Parking • Study •
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
Lot 23/138 - 140 Ainsworth Street | CHINCHILLA | 7-02-2019 | 0 | 0 | 0 | $66,000 | View Property |
Lot/23 Ainsworth Strreet | CHINCHILLA | 31-01-2019 | 0 | 0 | 0 | $66,000 | View Property |
2/2 Sheridan Street | CHINCHILLA | 11-01-2019 | 2 | 2 | 2 | $99,000 | View Property |
No. 4 Glasson Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
13 Birkett Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $185,000 | View Property |
15 First Avenue | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
No. 9 Fraser Street | CHINCHILLA | 6-12-2018 | 4 | 2 | 1 | $212,000 | View Property |
55 Price Street | CHINCHILLA | 4-12-2018 | 4 | 4 | 5 | $295,000 | View Property |
2 Parker Place | CHINCHILLA | 26-11-2018 | 4 | 2 | 2 | $329,000 | View Property |
55 - 71 Windmill Road | CHINCHILLA | 22-11-2018 | 0 | 0 | 0 | $160,000 | View Property |
41 - 43 Emmerson St | CHINCHILLA | 16-11-2018 | $440,000 | View Property | |||
16 Sommerfeld Crescent | CHINCHILLA | 9-11-2018 | 4 | 2 | 2 | $278,000 | View Property |
16 - 22 Cooper St | CHINCHILLA | 6-11-2018 | $830,000 | View Property | |||
17 Beutel Street | CHINCHILLA | 26-10-2018 | 3 | 1 | 1 | $225,000 | View Property |
6 Frame Street | CHINCHILLA | 22-10-2018 | 4 | 2 | 2 | $180,000 | View Property |
3. 3 Frame Street | CHINCHILLA | 19-10-2018 | 4 | 3 | 4 | $243,000 | View Property |
24 Sommerfeld Crescent | CHINCHILLA | 18-10-2018 | 0 | 0 | 0 | $43,000 | View Property |
16 Sommerfeld Crescent | CHINCHILLA | 17-10-2018 | 4 | 2 | 6 | $278,000 | View Property |
14 Nowland Street | CHINCHILLA | 11-10-2018 | 3 | 1 | 3 | $160,000 | View Property |
21 Cameron Street | CHINCHILLA | 5-10-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Chinchilla
- Type: House
- Price:$375000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$99,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$285,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:Buyers around $180,000
- View Property »