Central Location - Superb Retail or Offices
Lease this quality 384 m2 building in Bell Street.
Totally renovated or refurbished and ready to lease.
Ideal location for Retail and or Office complex.
Fully Air conditioned
High ceilings with superb lighting
Rear loading access bay
Onsite parking
LANDLORD TO PAY OUTGOINGS
The quick numbers.
$76,800 P/A = $6,400 P/M or $1,477 a Week.
Contact Warren Daniells on 0427 468 591 to inspect this quality office.
NB: Prospective purchasers should satisfy themselves by inspection or otherwise as to the accuracy of the above details.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
12 Layne Crescent | CHINCHILLA | 18-03-2019 | 4 | 4 | 5 | Undisclosed | View Property |
1/66 Middle Street | CHINCHILLA | 15-03-2019 | 2 | 1 | 1 | Undisclosed | View Property |
7 Layne Crescent | CHINCHILLA | 11-03-2019 | 4 | 4 | 5 | Undisclosed | View Property |
10 Evans Street | CHINCHILLA | 8-03-2019 | 2 | 1 | 0 | Undisclosed | View Property |
10 Pilkington Street | CHINCHILLA | 5-03-2019 | 5 | 2 | 2 | Undisclosed | View Property |
Unit 5 /4 Dwyer Court | CHINCHILLA | 1-03-2019 | $24,200 pw | View Property | |||
1/49 King Street | CHINCHILLA | 27-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
64 Sheridan Street | CHINCHILLA | 26-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
30 Sommerfeld Crescent | CHINCHILLA | 25-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
2 Platz Street | CHINCHILLA | 22-02-2019 | 4 | 2 | 4 | Undisclosed | View Property |
28 Sheridan Street | CHINCHILLA | 8-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
5 Freeman Close | CHINCHILLA | 8-02-2019 | 6 | 3 | 3 | Undisclosed | View Property |
20 Sommerfeld Crescent | CHINCHILLA | 8-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
77 Chinchilla Street | CHINCHILLA | 8-02-2019 | $13,000 pw | View Property | |||
Unit 2/73 Wambo Street | CHINCHILLA | 8-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
7 Hughes Ave | CHINCHILLA | 8-02-2019 | 4 | 4 | 4 | Undisclosed | View Property |
15/34 Glasson Street | CHINCHILLA | 7-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
18 Price Street | CHINCHILLA | 7-02-2019 | 3 | 2 | 2 | Undisclosed | View Property |
13 Layne Crescent | CHINCHILLA | 7-02-2019 | 4 | 4 | 5 | Undisclosed | View Property |
4/70 Wambo Street | CHINCHILLA | 7-02-2019 | 1 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Chinchilla
- Type: Offices
- Price:$200 a Week + GST Includes Outgoings
- View Property »
- Suburb: Chinchilla
- Type: Offices
- Price:$41,500 + Outgoings + GST P/A
- View Property »
- Suburb: Chinchilla
- Type: Offices
- Price:$4,000 A Month + GST - Incudes OUTGOINGS
- View Property »
- Suburb: Chinchilla
- Type: Offices
- Price:From $400 a Week + GST
- View Property »