- 3
- 1
- 1
INSPECT THIS SUPRISE
In a great location within a few metres from the local convenience store and a short drive to the CBD
You will find this interesting home positioned on 1060sqm allotment
This is a renovators dream, with massive potential
Floor coverings and carpet in bedrooms
3 Bedrooms
1 Bathroom
Polished timber flooring
Private front patio that catches the morning sun.
Security screens
Color Bond fencing 3 sides and wrought iron at the front, giving you a street view.
Carport accommodation for 2 cars
Well etablished gardens
For further information or to arrange an inspection.
Contact - Contract: Warren Daniells on 0427 468 591.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
Lot 23/138 - 140 Ainsworth Street | CHINCHILLA | 7-02-2019 | 0 | 0 | 0 | $66,000 | View Property |
Lot/23 Ainsworth Strreet | CHINCHILLA | 31-01-2019 | 0 | 0 | 0 | $66,000 | View Property |
2/2 Sheridan Street | CHINCHILLA | 11-01-2019 | 2 | 2 | 2 | $99,000 | View Property |
No. 4 Glasson Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
13 Birkett Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $185,000 | View Property |
15 First Avenue | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
No. 9 Fraser Street | CHINCHILLA | 6-12-2018 | 4 | 2 | 1 | $212,000 | View Property |
55 Price Street | CHINCHILLA | 4-12-2018 | 4 | 4 | 5 | $295,000 | View Property |
2 Parker Place | CHINCHILLA | 26-11-2018 | 4 | 2 | 2 | $329,000 | View Property |
55 - 71 Windmill Road | CHINCHILLA | 22-11-2018 | 0 | 0 | 0 | $160,000 | View Property |
41 - 43 Emmerson St | CHINCHILLA | 16-11-2018 | $440,000 | View Property | |||
16 Sommerfeld Crescent | CHINCHILLA | 9-11-2018 | 4 | 2 | 2 | $278,000 | View Property |
16 - 22 Cooper St | CHINCHILLA | 6-11-2018 | $830,000 | View Property | |||
17 Beutel Street | CHINCHILLA | 26-10-2018 | 3 | 1 | 1 | $225,000 | View Property |
6 Frame Street | CHINCHILLA | 22-10-2018 | 4 | 2 | 2 | $180,000 | View Property |
3. 3 Frame Street | CHINCHILLA | 19-10-2018 | 4 | 3 | 4 | $243,000 | View Property |
24 Sommerfeld Crescent | CHINCHILLA | 18-10-2018 | 0 | 0 | 0 | $43,000 | View Property |
16 Sommerfeld Crescent | CHINCHILLA | 17-10-2018 | 4 | 2 | 6 | $278,000 | View Property |
14 Nowland Street | CHINCHILLA | 11-10-2018 | 3 | 1 | 3 | $160,000 | View Property |
21 Cameron Street | CHINCHILLA | 5-10-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Chinchilla
- Type: House
- Price:$99,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$285,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:Buyers around $180,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$99,000
- View Property »