- 6
RIVERDELL ACERAGE WITH SHED!
ATTENTION ACREAGE BUYERS: OWNER REDUCES PRICE!!!
Located amongst quality homes this lovely 8,027m2 block of land represents excellent value. With a level building pad and a council approved colourbond shed.
The shed is 15m x 8m with concrete floor.
Approx 9m x 8m enclosed
Balance on front is a 6m x 8m wide double carport.
Live in the shed while you build your dream home in the highly sought after Riverdell Park Estate.
* Power to shed with power points, lights & phone line
* Two rooms in rear of shed - one which is fully insulated and air-conditioned
* Partially finished bathroom
* Town Water - available
* Cross Over and Gravel Driveway
* Fenced both sides and back
* School bus at front gate
* An ideal environment for your children and grandchildren
Contact the agent Warren Daniells on 0427 468 591 for further information.
NB: Prospective purchasers should satisfy themselves by inspection or otherwise as to the accuracy of the above details.
Property Features
Garden Shed •
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
Lot 23/138 - 140 Ainsworth Street | CHINCHILLA | 7-02-2019 | 0 | 0 | 0 | $66,000 | View Property |
Lot/23 Ainsworth Strreet | CHINCHILLA | 31-01-2019 | 0 | 0 | 0 | $66,000 | View Property |
2/2 Sheridan Street | CHINCHILLA | 11-01-2019 | 2 | 2 | 2 | $99,000 | View Property |
No. 4 Glasson Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
13 Birkett Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $185,000 | View Property |
15 First Avenue | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
No. 9 Fraser Street | CHINCHILLA | 6-12-2018 | 4 | 2 | 1 | $212,000 | View Property |
55 Price Street | CHINCHILLA | 4-12-2018 | 4 | 4 | 5 | $295,000 | View Property |
2 Parker Place | CHINCHILLA | 26-11-2018 | 4 | 2 | 2 | $329,000 | View Property |
55 - 71 Windmill Road | CHINCHILLA | 22-11-2018 | 0 | 0 | 0 | $160,000 | View Property |
41 - 43 Emmerson St | CHINCHILLA | 16-11-2018 | $440,000 | View Property | |||
16 Sommerfeld Crescent | CHINCHILLA | 9-11-2018 | 4 | 2 | 2 | $278,000 | View Property |
16 - 22 Cooper St | CHINCHILLA | 6-11-2018 | $830,000 | View Property | |||
17 Beutel Street | CHINCHILLA | 26-10-2018 | 3 | 1 | 1 | $225,000 | View Property |
6 Frame Street | CHINCHILLA | 22-10-2018 | 4 | 2 | 2 | $180,000 | View Property |
3. 3 Frame Street | CHINCHILLA | 19-10-2018 | 4 | 3 | 4 | $243,000 | View Property |
24 Sommerfeld Crescent | CHINCHILLA | 18-10-2018 | 0 | 0 | 0 | $43,000 | View Property |
16 Sommerfeld Crescent | CHINCHILLA | 17-10-2018 | 4 | 2 | 6 | $278,000 | View Property |
14 Nowland Street | CHINCHILLA | 11-10-2018 | 3 | 1 | 3 | $160,000 | View Property |
21 Cameron Street | CHINCHILLA | 5-10-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Chinchilla
- Type: Land
- Price:$40,000
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:99,000
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:FROM $25,000 TO $33,000
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:135,000
- View Property »