- 4
- 2
- 2
Quality, Red Loam, Cul De Sac Family Living
If you're looking for Exceptional Quality, Quiet Location and a Modern, Stylish home, then this Stunner, is a Must See!
From the attractive brick façade, the huge fenced yard and the media room with projector and huge screen . . . this home is not only stunning to look at, but will impress with its quality fixtures, fittings and features throughout.
Located in a quiet cul de sac location with awesome friendly neighbours, this outstanding property is PRICED FOR IMMEDIATE SALE.
Once inside, you will not only be suitably impressed with the exceptional floor plan and stylish design but with the quality that will set this beauty apart from others on your home shopping list.
At a Glance: 4 spacious built in bedrooms, master with ensuite and built in Robe, true media room to front entry, open plan kitchen and casual living leads seamlessly to the tiled alfresco patio. Double lock up garage, privacy fenced, low maintenance landscaped gardens.
Other features include:
:: Zoned and Ducted air conditioning throughout
:: Double, remote controlled garage
:: Fully fenced, privacy backyard with side access for vehicle
:: Landscaped, low maintenance yard
To arrange your personal inspection contact Trina 7 days a week or after hours as required.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
Lot 23/138 - 140 Ainsworth Street | CHINCHILLA | 7-02-2019 | 0 | 0 | 0 | $66,000 | View Property |
Lot/23 Ainsworth Strreet | CHINCHILLA | 31-01-2019 | 0 | 0 | 0 | $66,000 | View Property |
2/2 Sheridan Street | CHINCHILLA | 11-01-2019 | 2 | 2 | 2 | $99,000 | View Property |
No. 4 Glasson Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
13 Birkett Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $185,000 | View Property |
15 First Avenue | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
No. 9 Fraser Street | CHINCHILLA | 6-12-2018 | 4 | 2 | 1 | $212,000 | View Property |
55 Price Street | CHINCHILLA | 4-12-2018 | 4 | 4 | 5 | $295,000 | View Property |
2 Parker Place | CHINCHILLA | 26-11-2018 | 4 | 2 | 2 | $329,000 | View Property |
55 - 71 Windmill Road | CHINCHILLA | 22-11-2018 | 0 | 0 | 0 | $160,000 | View Property |
41 - 43 Emmerson St | CHINCHILLA | 16-11-2018 | $440,000 | View Property | |||
16 Sommerfeld Crescent | CHINCHILLA | 9-11-2018 | 4 | 2 | 2 | $278,000 | View Property |
16 - 22 Cooper St | CHINCHILLA | 6-11-2018 | $830,000 | View Property | |||
17 Beutel Street | CHINCHILLA | 26-10-2018 | 3 | 1 | 1 | $225,000 | View Property |
6 Frame Street | CHINCHILLA | 22-10-2018 | 4 | 2 | 2 | $180,000 | View Property |
3. 3 Frame Street | CHINCHILLA | 19-10-2018 | 4 | 3 | 4 | $243,000 | View Property |
24 Sommerfeld Crescent | CHINCHILLA | 18-10-2018 | 0 | 0 | 0 | $43,000 | View Property |
16 Sommerfeld Crescent | CHINCHILLA | 17-10-2018 | 4 | 2 | 6 | $278,000 | View Property |
14 Nowland Street | CHINCHILLA | 11-10-2018 | 3 | 1 | 3 | $160,000 | View Property |
21 Cameron Street | CHINCHILLA | 5-10-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Chinchilla
- Type: House
- Price:$375000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$99,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$285,000
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:Buyers around $180,000
- View Property »