- 3
- 2
- 2
QUALITY FAMILY HOME IN QUIET ESTATE
3 bedroom home with extra multi purpose room in great location. Main bedroom with walk in robe in and ensuite. All other bedrooms with built in wardrobes.
Open plan combined living and lounge space with a functional kitchen with stainless steel appliances. Ducted reverse cycle air conditioning throughout, fans and security screens on all window and doors are also a feature of this home.
Double lock up garage with internal access. Fully fenced yard with an undercover alfresco entertaining area.
NBN internet
Book you inspection today!
Property Features
Air Conditioning • Bath • Broadband • Built-In Wardrobes • Built-ins • Dishwasher • Entertainment Area • Fully Fenced • Internal Laundry • Modern Bathroom • Modern Kitchen • Quiet Location • Remote Garage •
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
12 Layne Crescent | CHINCHILLA | 18-03-2019 | 4 | 4 | 5 | Undisclosed | View Property |
1/66 Middle Street | CHINCHILLA | 15-03-2019 | 2 | 1 | 1 | Undisclosed | View Property |
7 Layne Crescent | CHINCHILLA | 11-03-2019 | 4 | 4 | 5 | Undisclosed | View Property |
10 Evans Street | CHINCHILLA | 8-03-2019 | 2 | 1 | 0 | Undisclosed | View Property |
10 Pilkington Street | CHINCHILLA | 5-03-2019 | 5 | 2 | 2 | Undisclosed | View Property |
Unit 5 /4 Dwyer Court | CHINCHILLA | 1-03-2019 | $24,200 pw | View Property | |||
1/49 King Street | CHINCHILLA | 27-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
64 Sheridan Street | CHINCHILLA | 26-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
30 Sommerfeld Crescent | CHINCHILLA | 25-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
2 Platz Street | CHINCHILLA | 22-02-2019 | 4 | 2 | 4 | Undisclosed | View Property |
28 Sheridan Street | CHINCHILLA | 8-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
5 Freeman Close | CHINCHILLA | 8-02-2019 | 6 | 3 | 3 | Undisclosed | View Property |
20 Sommerfeld Crescent | CHINCHILLA | 8-02-2019 | 4 | 2 | 2 | Undisclosed | View Property |
77 Chinchilla Street | CHINCHILLA | 8-02-2019 | $13,000 pw | View Property | |||
Unit 2/73 Wambo Street | CHINCHILLA | 8-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
7 Hughes Ave | CHINCHILLA | 8-02-2019 | 4 | 4 | 4 | Undisclosed | View Property |
15/34 Glasson Street | CHINCHILLA | 7-02-2019 | 3 | 2 | 1 | Undisclosed | View Property |
18 Price Street | CHINCHILLA | 7-02-2019 | 3 | 2 | 2 | Undisclosed | View Property |
13 Layne Crescent | CHINCHILLA | 7-02-2019 | 4 | 4 | 5 | Undisclosed | View Property |
4/70 Wambo Street | CHINCHILLA | 7-02-2019 | 1 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Chinchilla
- Type: House
- Price:UNDER APPLICATION
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:UNDER APPLICATION
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$230 PER WEEK
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$310 PER WEEK - FURNISHED
- View Property »