- 5
- 1
- 4
SOLD by WARREN BARKER
Situated: Only 8 kms north of Brigalow & 20 kms east of Chinchilla being in the renown Brigalow farming district
Area/Tenure: 61.18 Hectares (151 acres) on Lot 123 Crown Plan LY383 Western Downs Regional Council
Services: Power connected, mobile phone service, mail service. School bus 1 km from the front gate to Brigalow State School with connecting bus service to all Chinchilla Schools
Country: 100 % of the property consists of heavy black Brigalow scrub soils with some shade clumps. Presently approx 100 acres is being cultivated by a share-farmer.. All has been cultivated in the past. Will grow all types of crops from sorghum, wheat or oats for fattening. The property is all white on the vegetation map.
Water: Watered by 2 dams. The main dam is equipped with a pressure unit pumping to 3,000 gallon storage for troughs & house yard etc. The second dam is somewhat smaller in size.
Fencing: In generally good condition being subdivided into 4 paddocks
Yards: Excellent set of portable cattle yards with vet crush and loading ramp. Attached to these yards is an older set wooden cattle yards which are still used
Home:
* Large high set solid old Queenslander with miles of potential
* Country style kitchen with good bench and cupboard space
* 5 bedrooms some with built in cupboards
* Modernized bathroom includes bath, shower & vanity
* Separate lounge and dining areas
* 30,000 gal rain water storage on house and sheds
* Second downstairs shower under tank stand
Other Improvements:
* 4 bay powered garage with concrete floor
* Old dairy used for storage
* 2 bay shed with workshop area/lined room with power & TV connected + single car accommodation
* Single machinery shed
* Single garage
Carrying Capacity: Sellers have been running approx 20 to 25 cows & selling the fat vealers calves over number years
Remarks: Excellent small property with heaps of potential situated amongst some the best properties in the Brigalow district. Ideal starter property. Sellers want this property sold. .
Contact the agent Warren Barker on 0429 893 099 for further information
NB: Prospective purchasers should satisfy themselves by inspection or otherwise as to the accuracy of the above details.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
Lot 23/138 - 140 Ainsworth Street | CHINCHILLA | 7-02-2019 | 0 | 0 | 0 | $66,000 | View Property |
Lot/23 Ainsworth Strreet | CHINCHILLA | 31-01-2019 | 0 | 0 | 0 | $66,000 | View Property |
2/2 Sheridan Street | CHINCHILLA | 11-01-2019 | 2 | 2 | 2 | $99,000 | View Property |
No. 4 Glasson Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
13 Birkett Street | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $185,000 | View Property |
15 First Avenue | CHINCHILLA | 14-12-2018 | 3 | 1 | 2 | $170,000 | View Property |
No. 9 Fraser Street | CHINCHILLA | 6-12-2018 | 4 | 2 | 1 | $212,000 | View Property |
55 Price Street | CHINCHILLA | 4-12-2018 | 4 | 4 | 5 | $295,000 | View Property |
2 Parker Place | CHINCHILLA | 26-11-2018 | 4 | 2 | 2 | $329,000 | View Property |
55 - 71 Windmill Road | CHINCHILLA | 22-11-2018 | 0 | 0 | 0 | $160,000 | View Property |
41 - 43 Emmerson St | CHINCHILLA | 16-11-2018 | $440,000 | View Property | |||
16 Sommerfeld Crescent | CHINCHILLA | 9-11-2018 | 4 | 2 | 2 | $278,000 | View Property |
16 - 22 Cooper St | CHINCHILLA | 6-11-2018 | $830,000 | View Property | |||
17 Beutel Street | CHINCHILLA | 26-10-2018 | 3 | 1 | 1 | $225,000 | View Property |
6 Frame Street | CHINCHILLA | 22-10-2018 | 4 | 2 | 2 | $180,000 | View Property |
3. 3 Frame Street | CHINCHILLA | 19-10-2018 | 4 | 3 | 4 | $243,000 | View Property |
24 Sommerfeld Crescent | CHINCHILLA | 18-10-2018 | 0 | 0 | 0 | $43,000 | View Property |
16 Sommerfeld Crescent | CHINCHILLA | 17-10-2018 | 4 | 2 | 6 | $278,000 | View Property |
14 Nowland Street | CHINCHILLA | 11-10-2018 | 3 | 1 | 3 | $160,000 | View Property |
21 Cameron Street | CHINCHILLA | 5-10-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Chinchilla
- Type: Rural
- Price:$129,000
- View Property »
- Suburb: Chinchilla
- Type: Rural
- Price:$340,000 WIWO
- View Property »
- Suburb: Chinchilla
- Type: Rural
- Price:$298,000
- View Property »
- Suburb: Chinchilla
- Type: Rural
- Price:$407,000
- View Property »