- 4
- 2
- 2
Brand new family home in Bottletree Estate
Finishing touches are being completed on this spacious family home.
Featuring 4 bedrooms all with built-ins - master with ensuite
Large open plan living area plus a media room or children's play room
Fully ducted reverse cycle air conditioning
Outdoor entertaining area
Fully fenced yard with rain water tank
Double lock-up garage with remote access
All the features you could need for a family.
Property Features
Non Smoking •
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
55 Sommerfeld Crescent | CHINCHILLA | 24-05-2018 | 4 | 2 | 2 | Undisclosed | View Property |
A/23 Barnsley Street | CHINCHILLA | 7-05-2018 | 3 | 3 | 1 | Undisclosed | View Property |
Unit 1/3 Platz Street | CHINCHILLA | 4-05-2018 | 3 | 2 | 1 | Undisclosed | View Property |
26 Wheeler Street | CHINCHILLA | 4-05-2018 | 3 | 2 | 1 | Undisclosed | View Property |
17 Campbell Street | CHINCHILLA | 3-05-2018 | 4 | 2 | 2 | Undisclosed | View Property |
2/33 Hurse Street | CHINCHILLA | 2-05-2018 | 3 | 3 | 2 | Undisclosed | View Property |
2/13-15 Mann Street | CHINCHILLA | 30-04-2018 | 2 | 1 | 1 | Undisclosed | View Property |
1/14 Dudley Street | CHINCHILLA | 30-04-2018 | 3 | 2 | 1 | Undisclosed | View Property |
1/11 Church Street | CHINCHILLA | 30-04-2018 | 2 | 2 | 1 | Undisclosed | View Property |
12 Freeman Close | CHINCHILLA | 27-04-2018 | 4 | 2 | 4 | Undisclosed | View Property |
Unit 2/27 Price Street | CHINCHILLA | 23-04-2018 | 3 | 2 | 2 | Undisclosed | View Property |
1/15 Ellem Drive | CHINCHILLA | 23-04-2018 | 3 | 2 | 2 | Undisclosed | View Property |
58 Sheridan Street | CHINCHILLA | 20-04-2018 | 4 | 2 | 2 | Undisclosed | View Property |
28 Archer Street | CHINCHILLA | 19-04-2018 | 4 | 2 | 2 | Undisclosed | View Property |
31 Cello Court | CHINCHILLA | 18-04-2018 | 3 | 2 | 2 | Undisclosed | View Property |
45 Sheridan Street | CHINCHILLA | 16-04-2018 | 4 | 2 | 2 | Undisclosed | View Property |
Unit 2/54 Windmill Road | CHINCHILLA | 16-04-2018 | 3 | 2 | 1 | Undisclosed | View Property |
3/1 Frame Street | CHINCHILLA | 12-04-2018 | 3 | 3.5 | 1 | Undisclosed | View Property |
2/22 Ellem Drive | CHINCHILLA | 11-04-2018 | 2 | 2 | 2 | Undisclosed | View Property |
Lease 1/30-50 Warrego Highway | CHINCHILLA | 10-04-2018 | $41,600 pw | View Property |
Current Leases
- Suburb: Chinchilla
- Type: House
- Price:$325 PER WEEK!
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$250 PER WEEK - FURNISHED
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$240 pw
- View Property »
- Suburb: Chinchilla
- Type: House
- Price:$290 per week
- View Property »