- 3
- 2
- 2
MODERN VILLA IN CELLO
Smartly appointed this modern Villa is infused with flawless style, comfort and designer aesthetics and creates a bright and stylish living environment which has a focus on indoor/outdoor living.
The modern kitchen is perfect for entertaining whilst the living/dining area spills onto the private sun filled courtyard.
The property presents 3 large bedrooms, main with ensuite.
Modern kitchen and appliances that over looks the lounge area.
A private balcony for entertaining and taking in the sunsets.
The complex also boasts an in ground swimming pool, and recreation room.
Call today to for further information or to book an inspection.
Leanne McKnight
Mob: 0427 656 473
Email: leanne@suratbasinrealestate.com.au
"Your Local Agent with Local Knowledge"
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
4 Parker Place | CHINCHILLA | 16-04-2018 | 4 | 2 | 2 | Undisclosed | View Property |
2/18 Claydon Street | CHINCHILLA | 9-04-2018 | 3 | 2 | 1 | Undisclosed | View Property |
58 Colamba Street | CHINCHILLA | 16-03-2018 | 3 | 1 | 1 | $41,000 | View Property |
3 Evans Street | CHINCHILLA | 8-03-2018 | 3 | 1 | 1 | $135,000 | View Property |
67-69 Colamba St | CHINCHILLA | 28-02-2018 | $236 | View Property | |||
Cnr Warrego Highway & Cooper St | CHINCHILLA | 26-02-2018 | $885,000 | View Property | |||
3 Wheildon Way | CHINCHILLA | 12-02-2018 | 0 | 0 | 0 | $52,500 | View Property |
64 HYPATIA STREET | CHINCHILLA | 1-02-2018 | 3 | 2 | 2 | $263,000 | View Property |
12 Luscombe Street | CHINCHILLA | 1-02-2018 | 4 | 4 | 4 | $260,000 | View Property |
32 Frame Street | CHINCHILLA | 29-01-2018 | 4 | 2 | 2 | $175,000 | View Property |
48 Railway Street | CHINCHILLA | 18-01-2018 | 2 | 1 | 1 | $45,000 | View Property |
94 Carmichael Street | CHINCHILLA | 12-01-2018 | 4 | 2 | 4 | $340,000 | View Property |
43 Beasley Street | CHINCHILLA | 12-01-2018 | 3 | 1 | 2 | $185,000 | View Property |
2 Parker Place | CHINCHILLA | 9-01-2018 | 4 | 2 | 2 | $287,000 | View Property |
27 Rennick Street | CHINCHILLA | 8-01-2018 | 3 | 1 | 2 | $195,000 | View Property |
30 Sommerfeld Crescent | CHINCHILLA | 22-12-2017 | 4 | 2 | 2 | $265,000 | View Property |
19 Covington Street | CHINCHILLA | 18-12-2017 | 3 | 1 | 2 | $215,000 | View Property |
17 Russell Street | CHINCHILLA | 4-12-2017 | 2 | 1 | 2 | $60,000 | View Property |
34 Price Street | CHINCHILLA | 4-12-2017 | 3 | 2 | 2 | $117,000 | View Property |
Units 1 & 2/28 Evans | CHINCHILLA | 29-11-2017 | 3 | 2 | 2 | $260,000 | View Property |
Current Sales
- Suburb: Chinchilla
- Type: Townhouse
- Price:Auction
- View Property »
- Suburb: Chinchilla
- Type: Townhouse
- Price:$140,000
- View Property »