SOLD BY WARREN BARKER
PRICE REDUCED - The Vendors of this property are extremely motivated and need this land sold .
Build your dream home or investment property on this block in Whispering Pines Estate. Power, town water and telephone coverage are available.
This 803m2 allotment is just a short walk to the Village Travel Centre. This complex is home to Caltex Fuel, Subway, KFC, Sunshine Kebabs, Bottle Mart and the Coffee Club - so no need to take the car out.
Call the agent direct - Warren Barker 0429 893 099 for further information or to arrange your inspection of this great block.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
4 Parker Place | CHINCHILLA | 16-04-2018 | 4 | 2 | 2 | Undisclosed | View Property |
2/18 Claydon Street | CHINCHILLA | 9-04-2018 | 3 | 2 | 1 | Undisclosed | View Property |
58 Colamba Street | CHINCHILLA | 16-03-2018 | 3 | 1 | 1 | $41,000 | View Property |
3 Evans Street | CHINCHILLA | 8-03-2018 | 3 | 1 | 1 | $135,000 | View Property |
67-69 Colamba St | CHINCHILLA | 28-02-2018 | $236 | View Property | |||
Cnr Warrego Highway & Cooper St | CHINCHILLA | 26-02-2018 | $885,000 | View Property | |||
3 Wheildon Way | CHINCHILLA | 12-02-2018 | 0 | 0 | 0 | $52,500 | View Property |
64 HYPATIA STREET | CHINCHILLA | 1-02-2018 | 3 | 2 | 2 | $263,000 | View Property |
12 Luscombe Street | CHINCHILLA | 1-02-2018 | 4 | 4 | 4 | $260,000 | View Property |
32 Frame Street | CHINCHILLA | 29-01-2018 | 4 | 2 | 2 | $175,000 | View Property |
48 Railway Street | CHINCHILLA | 18-01-2018 | 2 | 1 | 1 | $45,000 | View Property |
94 Carmichael Street | CHINCHILLA | 12-01-2018 | 4 | 2 | 4 | $340,000 | View Property |
43 Beasley Street | CHINCHILLA | 12-01-2018 | 3 | 1 | 2 | $185,000 | View Property |
2 Parker Place | CHINCHILLA | 9-01-2018 | 4 | 2 | 2 | $287,000 | View Property |
27 Rennick Street | CHINCHILLA | 8-01-2018 | 3 | 1 | 2 | $195,000 | View Property |
30 Sommerfeld Crescent | CHINCHILLA | 22-12-2017 | 4 | 2 | 2 | $265,000 | View Property |
19 Covington Street | CHINCHILLA | 18-12-2017 | 3 | 1 | 2 | $215,000 | View Property |
17 Russell Street | CHINCHILLA | 4-12-2017 | 2 | 1 | 2 | $60,000 | View Property |
34 Price Street | CHINCHILLA | 4-12-2017 | 3 | 2 | 2 | $117,000 | View Property |
Units 1 & 2/28 Evans | CHINCHILLA | 29-11-2017 | 3 | 2 | 2 | $260,000 | View Property |
Current Sales
- Suburb: Chinchilla
- Type: Land
- Price:135,000
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:$55,000
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:EXPRESSION OF INTEREST
- View Property »
- Suburb: Chinchilla
- Type: Land
- Price:49,000
- View Property »